Coagulation
The RIQAS Coagulation programme is a monthly EQA programme suitable for monitoring the performance of both basic coagulation and more specialised factor assays
| Cat No: | RQ9135/a | |
| RQ9135/b | ||
| Programme Flexibility: | RQ9135/a (5 selected parameters) | |
| RQ9135/b (Full 16 parameters) | ||
| Kit Size: | 12 x 1ml | |
| Frequency: | Monthly (1 x 12 month cycle) | |
| Cycle Start Date: | January | |
| Programmes: | RQ9135/a | RQ9135/b |
| Monthly reporting (12 samples per year in 1 cycle) | ||
| Routine parameters | All parameters | |
| Antithrombin III | Antithrombin III | |
| aPTT | aPTT | |
| Fibrinogen | Factor II |
|
| PT (including INR) | Factor V |
|
| TT | Factor VII | |
Factor VIII |
||
| Factor IX | ||
| Factor X | ||
| Factor XI | ||
| Factor XII | ||
| Fibrinogen | ||
| Protein C | ||
| Protein S | ||
| Plasminogen | ||
| PT (including INR) | ||
| TT | ||