Immunoassay
The RIQAS Immunoassay programme is an EQA programme suitable for monitoring the performance of fertility hormones, thyroid function tests, tumour markers, some therapeutic drugs and haematinics
| Cat No: | RQ9125/a |
| RQ9125/b | |
| RQ9125/c | |
| RQ9130 | |
| Programme Flexibility: | RQ9125/a (4 parameters, choose from 55) |
| RQ9125/b (13 parameters, choose from 55) | |
| RQ9125/c (full 55 parameters, bi-weekly reporting) | |
| RQ9130 (full 55 parameters, monthly reporting) | |
| Kit Size: | 12 x 5ml |
| Cycle Start Date: | Bi weekly programmes: January and July Monthly Programmes: January |
| Parameters: | |
| 1-25-OH-Vitamin D (Pilot) | 25-OH-Vitamin D (Pilot) |
| ACTH (Pilot) | Aldosterone (Pilot) |
| Amikacin (Pilot) | C-peptide (Pilot) |
| Androstenedione (Pilot) | Ethosuximide (Pilot) |
| Estriol, Total (Pilot) | Gentamicin (Pilot) |
| Free testosterone (Pilot) | Primidone (Pilot) |
| Paracetamol (Pilot) | Tobramycin (Pilot) |
| Salicylate (Pilot) | Vancomycin (Pilot) |
| 17-OH-progesterone | IgE |
| AFP | Insulin |
| Beta-2-microglobulin | LH |
| CA125 | Oestradiol |
| CA15-3 | PTH |
| CA19-9 | Phenytoin |
| Carbamazepine | Progesterone |
| CEA | Prolactin |
| Cortisol | PSA |
| DHEA, unconjugated | PSA, free |
| DHEA-S | Sex Hormone Binding Globulin |
| Digoxin | Total T3 |
| Ferritin | Total T4 |
| Folate | Testosterone |
| Free T3 | Theophylline |
| Free T4 | Thyroglobulin |
| FSH | TSH |
| GH | Valproic acid |
| hCG | Vitamin B12 |
| Phenobarbital (pilot) |